View the manual for the Amiko HD8260+ here, for free. This manual comes under the category Digital decoder and has been rated by 33 people with an average of a 8.2. This manual is available in the following languages: English. Do you have a question about the Amiko HD8260+ or do you need help? Ask your question here
Below you will find the product specifications and the manual specifications of the Amiko HD8260+.
Brand | Amiko |
Model | HD8260+ |
Product | Digital decoder |
EAN | 5999883020814 |
Language | English |
Filetype |
Card reader integrated | ✓ |
Built-in HDD | ✗ |
HDD recording | ✓ |
Signal source | Ethernet (RJ-45),Satellite |
Personal Video Recorder (PVR) included | - |
Digital signal format system | DVB-C,DVB-S,DVB-S2,DVB-T2 |
Video resolutions | 720 x 480,720 x 576,1280 x 720,1920 x 1080 pixels |
Supported video modes | 480i,576i,576p,720p,1080i,1080p |
Aspect ratio | 4:3,16:9 |
HD type | Full HD |
Tuner type | Digital |
Product colour | Black |
Number of tuners | - tuner(s) |
Audio output channels | - channels |
Electronic Programme Guide (EPG) | - |
Interactive TV | - |
Video formats supported | AVI,MKV,MPEG,TS,VOB |
Audio formats supported | MP3 |
Image formats supported | JPG |
Built-in processor | ✓ |
Processor frequency | 600 MHz |
Internal memory | 256 MB |
Flash memory | 16 MB |
Internal memory type | DDR3 |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Audio (L/R) out | 1 |
S/PDIF out port | ✓ |
HDMI version | 1.4a |
RS-232 interface | ✓ |
Component video (YPbPr/YCbCr) out | - |
Digital audio coaxial out | 0 |
Digital audio optical out | 0 |
SCART ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
S-Video outputs quantity | - |
Composite video out | - |
Composite video in | - |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | ✓ |
Wi-Fi | ✗ |
Ethernet LAN data rates | 10,100 Mbit/s |
Remote control included | ✓ |
AC input voltage | 100-250 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 30 W |
Power consumption (standby) | 0.5 W |
Width | 220 mm |
Depth | 160 mm |
Height | 40 mm |
Weight | 1000 g |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -10 - 70 °C |
Storage relative humidity (H-H) | 5 - 95 % |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Amiko HD8260+ below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Amiko and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Samsung Galaxy A7 owners to provide you with a good answer.
Number of questions: 0