View the manual for the Epson Expression Home XP-2150 here, for free. This manual comes under the category Printers and has been rated by 5 people with an average of a 8.9. This manual is available in the following languages: English. Do you have a question about the Epson Expression Home XP-2150 or do you need help? Ask your question here
Below you will find the product specifications and the manual specifications of the Epson Expression Home XP-2150.
Brand | Epson |
Model | Expression Home XP-2150 |
Product | Printer |
EAN | 8715946698649 |
Language | English |
Filetype |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | ✓ |
Maximum resolution | 5760 x 1440 DPI |
Print speed (black, normal quality, A4/US Letter) | 27 ppm |
Print speed (colour, normal quality, A4/US Letter) | 15 ppm |
Print speed (ISO/IEC 24734) mono | 8 ipm |
Print speed (ISO/IEC 24734) colour | 4 ipm |
Duplex printing mode | Manual |
Borderless printing | ✓ |
Paper tray media types | Photo paper,Plain paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Legal (media size),Letter (media size) |
Envelopes sizes | C6,Com-10,DL |
Photo paper sizes | 9x13,10x15,13x18,20x25 cm |
Maximum ISO A-series paper size | A4 |
ISO B-series sizes (B0...B9) | B5 |
Direct printing | ✓ |
USB port | ✓ |
Wi-Fi | ✓ |
Ethernet LAN | ✗ |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA-TKIP |
Mobile printing technologies | Epson Email Print,Epson IPrint,Epson Remote Print |
Copying | Colour copying |
Duplex copying | ✗ |
Maximum copy resolution | - DPI |
Internal memory | - MB |
Card reader integrated | ✗ |
Scanning | Colour scanning |
Duplex scanning | ✗ |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed scanner |
Scan technology | CIS |
Image formats supported | JPEG,PNG |
Document formats supported |
Product colour | Black |
Market positioning | Home & office |
Built-in display | ✗ |
Power consumption (average operating) | - W |
Power consumption (copying) | 12 W |
Power consumption (ready) | 4.6 W |
Power consumption (sleep) | 0.8 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Faxing | ✗ |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista |
Mac operating systems supported | Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks,Mac OS X 11.0 Big Sur |
Maximum duty cycle | - pages per month |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Duplex functions | |
Country of origin | Thailand |
Width | 390 mm |
Depth | 300 mm |
Height | 146 mm |
Weight | 4000 g |
Total number of input trays | 1 |
Total input capacity | 100 sheets |
Total output capacity | - sheets |
Cartridge(s) included | ✓ |
Cables included | AC |
Package width | 368 mm |
Package depth | 456 mm |
Package height | 190 mm |
Package weight | 4936 g |
Harmonized System (HS) code | 8443310000 |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Epson Expression Home XP-2150 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Epson and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Samsung Galaxy A7 owners to provide you with a good answer.
I cannot get my xp 2150 software disc to work
connection method error on printer
NO PUEDO INSTALARLA BIEN, ME DICE QUE ME FALTA CONTROLADOR
Necesito configurar mi PC y tambien my Samsung galaxy S20 en un a red domestica via wifi
Why can't I download the manual?
Number of questions: 5