View the manual for the Motorola Moto G60S here, for free. This manual comes under the category Smartphones and has been rated by 15 people with an average of a 7.8. This manual is available in the following languages: English. Do you have a question about the Motorola Moto G60S or do you need help? Ask your question here
Below you will find the product specifications and the manual specifications of the Motorola Moto G60S.
Brand | Motorola |
Model | Moto G60S |
Product | Smartphone |
EAN | 0840023219214 |
Language | English |
Filetype |
Display diagonal | 6.8 " |
Display resolution | 2460 x 1080 pixels |
Touchscreen | ✓ |
Screen shape | Curved edge screen |
Display type | IPS |
Native aspect ratio | 20:9 |
Maximum refresh rate | 120 Hz |
Pixel density | 396 ppi |
Short Message Service (SMS) | ✓ |
Multimedia Messaging Service (MMS) | ✓ |
✓ |
Processor family | MediaTek |
Processor model | Helio G95 |
Processor frequency | 2.05 GHz |
Processor cores | 8 |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Memory card slot type | Hybrid slot |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 64 MP |
Second rear camera resolution (numeric) | 8 MP |
Macro camera resolution (numeric) | 5 MP |
Depth camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.7 |
Rear camera pixel size | 0.7 µm |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Second rear camera pixel size | 1.12 µm |
Third rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 118 ° |
Fourth rear camera pixel size | 1.75 µm |
Front camera type | Single camera |
Front camera resolution (numeric) | 16 MP |
Front camera aperture number | 2.25 |
Front camera pixel size | 1 µm |
Rear camera flash | ✓ |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 30 fps |
Video recording modes | 720p,1080p,2160p |
Resolution at capture speed | 1280x720@30fps,1920x1080@30fps,3840x2160@30fps |
Face detection | ✓ |
Night mode | ✓ |
Smile detection | ✓ |
Panorama | ✓ |
Subscription type | No subscription |
SIM card type | NanoSIM |
SIM card capability | Hybrid Dual SIM |
Wi-Fi | ✓ |
Mobile network generation | - |
3G standards | - |
4G standard | - |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth | ✓ |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | ✓ |
USB port | ✓ |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Form factor | Bar |
Colour name | Ink Blue |
Product colour | Blue |
International Protection (IP) code | IP52 |
Housing material | Plastic |
Video call | ✓ |
Fast charging | ✓ |
Fingerprint reader | ✓ |
Face recognition | ✓ |
Position location | ✓ |
GPS (satellite) | ✓ |
GLONASS | ✓ |
Galileo | ✓ |
Electronic compass | ✓ |
Platform | Android |
Operating system installed | Android 11 |
App distribution platform | Google Play |
Battery capacity | 5000 mAh |
Standby time (3G) | - h |
Talk time (3G) | - h |
Ambient light sensor | ✓ |
Proximity sensor | ✓ |
Accelerometer | ✓ |
Gyroscope | ✓ |
Weight | 212 g |
Width | 75.88 mm |
Depth | 9.6 mm |
Height | 169.61 mm |
SIM card ejector pin | ✓ |
Cables included | USB Type-C |
AC adapter included | ✓ |
Protective case | ✓ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Motorola Moto G60S below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Motorola and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Samsung Galaxy A7 owners to provide you with a good answer.
Number of questions: 0