View the manual for the Roth DBT-003 here, for free. This manual comes under the category Radios and has been rated by 1 people with an average of a 9.6. This manual is available in the following languages: English. Do you have a question about the Roth DBT-003 or do you need help? Ask your question here
Below you will find the product specifications and the manual specifications of the Roth DBT-003.
Radio type | Personal |
Tuner type | Digital |
Supported radio bands | DAB,DAB+,FM |
PLL synthesizer | ✓ |
FM band range | 87.5 - 108 MHz |
Preset stations quantity | 20 |
RMS rated power | 10 W |
Built-in speaker(s) | ✓ |
Number of built-in speakers | 2 |
Built-in display | ✓ |
Display type | LCD |
Backlight | ✓ |
Bluetooth | ✓ |
Bluetooth version | 2.1+EDR |
Bluetooth range | 9 m |
Bluetooth profiles | A2DP |
Apple docking compatibility | Not supported |
Clock function | ✓ |
World time function | ✓ |
Input voltage | 100-240 V |
USB charging | ✓ |
Headphone outputs | 1 |
AUX in | ✓ |
USB connectivity | ✓ |
MP3 playback | ✗ |
Product colour | Black |
Volume control | Rotary |
Alarm function | ✓ |
Audible alarm(s) | ✓ |
On/off switch | ✓ |
AC (power) in | ✓ |
Integrated clock | ✓ |
Alarm clock | ✓ |
Buzzer | ✓ |
Width | 300 mm |
Depth | 145 mm |
Height | 115 mm |
Weight | 1710 g |
AC input frequency | 50 - 60 Hz |
Power source type | AC |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Roth DBT-003 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Roth and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Samsung Galaxy A7 owners to provide you with a good answer.
Number of questions: 0